Owners
PATIENCE STEVEN B & JOANNE85074 FALL RIVER PKWY
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 86942 MAINLINE RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 42 |
Township | 2N |
Range | 27 |
Subdivision | NAS CR TH 2379/142 |
Exemptions | None |
Short Legal
LOT 9ANASSAU CROSSING TOWNHOMES PH 1
OR 2379/142
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $40,000 |
(+) Improved Value | $179,026 |
(=) Market Value | $219,026 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $219,026 |
(=) County Taxable Value | $219,026 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2025-03-14 | 2774/1870 | $260,000 | WD | Q | I | WOODBRIDGE OPPORTUNITY FUND INC | PATIENCE STEVEN B & JOANNE |
2024-11-13 | 2750/1366 | $265,000 | WD | Q | I | RIVERA MIGUEL E | WOODBRIDGE OPPORTUNITY FUND INC |
2021-11-29 | 2521/0076 | $245,700 | SW | Q | I | D R HORTON INC-JACKSONVILLE | RIVERA MIGUEL E & MABELLINE LUGO (H&W) |
2020-11-05 | 2407/0566 | $1,024,000 | WD | Q | V | PATRIOT RIDGE LLP | D R HORTON INC-JACKSONVILLE |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
TOWNHOUSE RESIDENTIAL | 1768 | 1332 | 3.00 | 2.50 | HARDIE BRD | AIR DUCTED | CENTRAL | 2021 |